Bass Week fees for this year have been agreed, and the brochure is being prepared with an expectation that entries will go live week commencing 7 April.
Don’t miss out on the significant discounts available for pre-entry
| Pre Sun 9th June | Until Sun 28th July | On the Gate | |||||||||
| Single | Double | Single | Double | Single | Double | ||||||
| 1st weekend | �24 | �32 | �29 | �40 | �35 | �45 | |||||
| Midweek | �64 | �89 | �74 | �97 | �80 | �105 | |||||
| 2nd Weekend | �24 | �32 | �29 | �40 | �35 | �45 | |||||
| Inclusive | �80 | �109 | �107 | �140 | �110 | �150 | |||||
| Inclusive – Junior | �64 | �88 | �86 | �112 | �88 | �120 | |||||
| Caravan/Motorhome | �130 | �195 | �210 | ||||||||
| Awning/Gazebo | �55 | �80 | �85 | ||||||||
| 6+ man tent per week | �130 | �195 | �210 | ||||||||
| 3-5 man tent per week | �120 | �180 | �195 | ||||||||
| 2 man tent per week | �80 | �118 | �125 | ||||||||
| 6 man per night | �40 | �50 | �55 | ||||||||
| 3-5 man per night | �27 | �30 | �33 | ||||||||
| 2 man per night | �19 | �22 | �24 | ||||||||

