| � | Pre Sun 11th June | Until Sun 30th July | On the Gate | ||||||
| � | Single | Double | � | Single | Double | � | Single | Double | |
| 1st weekend | �23 | �31 | � | �28 | �38 | � | �35 | �45 | |
| Midweek | �62 | �86 | � | �71 | �94 | � | �80 | �105 | |
| 2nd Weekend | �23 | �31 | � | �28 | �38 | � | �35 | �45 | |
| Inclusive | �78 | �105 | � | �103 | �135 | � | �105 | �150 | |
| � | � | � | � | � | � | � | � | � | |
| Caravan/Motorhome | � | �130 | � | � | �192 | � | � | �210 | |
| Awning/Gazebo | � | �52 | � | � | �77 | � | � | �85 | |
| 6+ man tent per week | � | �130 | � | � | �192 | � | � | �210 | |
| 3-5 man tent per week | � | �119 | � | � | �176 | � | � | �195 | |
| 2 man tent per week | � | �78 | � | � | �115 | � | � | �125 | |
| � | � | � | � | � | � | � | � | � | |
| 6 man per night | � | �39 | � | � | �48 | � | � | �55 | |
| 3-5 man per night | � | �26 | � | � | �29 | � | � | �35 | |
| 2 man per night | � | �19 | � | � | �22 | � | � | �25 | |

